Corvus Observatory weather
Latitude N 42° 28' 22" Longitude W 73° 38' 38" Elevation 101 m
| Dawn: | 04:56 | Sunrise: | 05:29 | Moonrise: | 04:32 | ![]() |
| Dusk: | 20:46 | Sunset: | 20:13 | Moonset: | 19:08 | |
| Daylight: | 15:50 | Day length: | 14:44 | Moon Phase: | New moon |
Welcome to Corvus Observatory.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 61.8 °F | Dew Point | 56.9 °F |
| Windchill | 61.8 °F | Humidity | 84% |
| Heat Index | 61.8 °F | Apparent Temperature | 64.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.94 in | Rainfall This Year | 8.77 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-16 20:12 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.122 in | Rising | +0.014 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/19/2012 9:25:00 PM
powered by
Cumulus
v1.9.2 (1019)
